NEET - National Eligibility Cum Entrance Test
NEET 2025: Dates (Coming Soon), Application Form, Syllabus, Pattern, Syllabus & Preparation
Learn more about NEET exam 2025, which will be conducted by the National Testing Agency (NTA) in the first week of May tentatively as per reports. You should fill up the NEET application form if you’re an aspirant, while taking care of crucial aspects like the NEET city intimation slip and NEET admit card for taking the examination. The NEET exam is the foremost entrance examination for undergraduate medical courses in India. It will be the gateway for getting admission into undergraduate medical, nursing, dental, and other courses throughout the country, including premier institutions.
From the NTA NEET question paper to other changes, here are all the updates that you need to know about the examination. This will cover admissions into MBBS, BAMS, BDS, BSMS, BUMS, and BHMS programs across both private and Government medical colleges in the country. You will also require the NEET rank card during counselling. Based on reports, the NEET 2025 may take place in Phase-I and Phase-II formats like the JEE. The decision will be taken by the Ministry of Education & Health & Family Welfare. The online registration form will be available from mid-February 2025. Read on for more updates about the examination.
Latest Update on NEET 2025 Exam
- The NEET exam will no longer be in the pen-and-paper mode. Instead, the test will be conducted in the CBT (online) mode as per the recommendations of a special committee chaired by Dr. K. Radhakrishnan.
- There is also a plan to limit the number of attempts to four.
- It is expected that the NEET NTA exam will be held on the 4th of May, 2025 (Sunday) between 2-5.20 PM.
- The NTA will release any changes to the pattern that is being reviewed by an expert committee at present.
- This report by the committee will be furnished to the Supreme Court, with recommendations for exam mode and format changes.
NEET 2025 Highlights
Exam Name | National Eligibility Entrance Test (NEET) |
Conducting Body | NTA (National Testing Agency)/Medical Entrance Testing Agency (META) |
Courses for Admission | MBBS, BAMS, BDS, BSMS, BHMS, BUMS |
Official Website | https://exams.nta.ac.in/NEET/ |
NEET 2025 Important Dates
Application form release date | Mid-February, 2025 |
Last date to fill the application form | 3rd week of March, 2025 |
NEET UG 2025 Examination schedule | Phase I: May 2025 Phase II: June 2025
Tentative NEET exam date- 4th May, 2025 (2-5.20 PM) |
NEET UG Application Fees
General | Rs. 1,700/- |
OBC | Rs. 1,600/- |
Reserved Category | Rs. 1,000/- |
NEET 2025 Eligibility Criteria
Passed/appearing for Class XII Board exam | Subjects of Physics, Chemistry, Biology/Biotechnology, and English | Minimum 50% aggregate (General) or 45% (reserved category). 40% marks is required for SC, ST, OBC, and Reserved PWD candidates |
Minimum age of 17 years at time of admission/by December 31st, 2025 | Minimum date of birth should be 31st December, 2008 (no upper age limit) | OCIs/Indian nationals pursuing BDS/MBBS from foreign universities also have to qualify for NEET 2025 |
Chat with our expert counsellors for Free
NEET 2025 Application Form Process
Here is the NEET exam application form procedure for your perusal:
- Go to the official site- exams.nta.ac.in/NEET or neet.ntaonline.in
- Click NEET 2025 Registration in Latest News
- Read the instructions and approve the agreement
- Enter all contact and personal details before generating the password
- Verify these details with mobile and email OTPs
- The password and application number will come to you via email
- Login with these credentials for filling up the application form with personal, education and other details, along with choosing the medium of question paper and uploading documents (finger and thumb impressions, signature, photograph, category certificate)
- Pay the application fees online with net banking, debit and credit cards, or UPI
Book a free Counselling session
NEET Exam Pattern 2025
Based on the NEET exam syllabus, the pattern may be the following (in case of no changes):
- Physics- Section A (35 questions and 140 marks), Section B (15 questions and 40 marks)
- Chemistry- Section A (35 questions and 140 marks), Section B (15 questions and 40 marks)
- Botany- Section A (35 questions and 140 marks), Section B (15 questions and 40 marks)
- Zoology- Section A (35 questions and 140 marks), Section B (15 questions and 40 marks)
Total marks- 720
How to Prepare for NEET?
Here are some tips on preparing for the NEET exam 2025:
- Take mock tests to be exam-ready and practice answering all questions within the stipulated duration
- Don’t miss any part of the NEET 2025 syllabus, since questions may come from any part
- Prepare self-written notes while studying, that will help you quickly revise later
- Gather the best study materials and resources, including the NCERT books for each subject
- Create a study plan and stick to the same
- Solve last years’ examination papers to build your confidence
NEET 2025 Admit Card
This is the document that you have to compulsorily take to the examination center. The NTA will be releasing the same online for the registered candidates around the first week of May, 2025. This will be a few days prior to the date of the examination. You can login to the examination website to download the admit card.
Chat with our expert counsellors for Free
NEET 2025 Exam Centres
Here is a tentative list of NEET exam centres in the country:
Exam City Code | State Name | NEET Exam City |
1101 | ANDAMAN AND NICOBAR ISLANDS | PORT BLAIR |
1201 | ANDHRA PRADESH | GUNTUR |
1202 | ANDHRA PRADESH | KURNOOL |
1203 | ANDHRA PRADESH | NELLORE |
1204 | ANDHRA PRADESH | TIRUPATHI |
1205 | ANDHRA PRADESH | VIJAYAWADA |
1206 | ANDHRA PRADESH | VISAKHAPATNAM |
1208 | ANDHRA PRADESH | NARASARAOPET |
1209 | ANDHRA PRADESH | MACHILIPATNAM |
1212 | ANDHRA PRADESH | ANANTAPUR |
1213 | ANDHRA PRADESH | BHIMAVARAM |
1214 | ANDHRA PRADESH | CHIRALA |
1215 | ANDHRA PRADESH | CHITTOOR |
1216 | ANDHRA PRADESH | ELURU |
1219 | ANDHRA PRADESH | KADAPA |
1220 | ANDHRA PRADESH | KAKINADA |
1221 | ANDHRA PRADESH | NANDYAL |
1222 | ANDHRA PRADESH | ONGOLE |
1223 | ANDHRA PRADESH | PRODDATUR |
1224 | ANDHRA PRADESH | RAJAHMUNDRY |
1225 | ANDHRA PRADESH | SRIKAKULAM |
1227 | ANDHRA PRADESH | TADEPALLIGUDEM |
1228 | ANDHRA PRADESH | TANUKU |
1229 | ANDHRA PRADESH | VIZIANAGARAM |
1301 | ARUNACHAL PRADESH | ITANAGAR/NAHARLAGUN |
1303 | ARUNACHAL PRADESH | NAMSAI |
1401 | ASSAM | DIBRUGARH |
1402 | ASSAM | GUWAHATI |
1403 | ASSAM | SILCHAR |
1404 | ASSAM | TEZPUR |
1406 | ASSAM | BARPETA |
1407 | ASSAM | DARRANG (MANGALDOI) |
1408 | ASSAM | DHUBRI |
1411 | ASSAM | HAILAKANDI |
1412 | ASSAM | JORHAT |
1413 | ASSAM | LAKHIMPUR |
1416 | ASSAM | SIVASAGAR |
1417 | ASSAM | UDALGURI |
1501 | BIHAR | GAYA |
1502 | BIHAR | PATNA |
1503 | BIHAR | HAJIPUR |
1504 | BIHAR | MADHUBANI |
1505 | BIHAR | NALANDA |
1506 | BIHAR | SITAMARHI |
1507 | BIHAR | VAISHALI |
1509 | BIHAR | ARRAH |
1511 | BIHAR | AURANGABAD (BR) |
1513 | BIHAR | BEGUSARAI |
1514 | BIHAR | BETTIAH |
1516 | BIHAR | BHAGALPUR |
1517 | BIHAR | BUXAR |
1518 | BIHAR | DARBHANGA |
1519 | BIHAR | GOPALGANJ |
1521 | BIHAR | JEHANABAD |
1522 | BIHAR | KATIHAR |
1524 | BIHAR | LAKHISARAI |
1525 | BIHAR | MADHEPURA |
1526 | BIHAR | MOTIHARI |
1527 | BIHAR | MUNGER |
1528 | BIHAR | MUZAFFARPUR |
1530 | BIHAR | PURNEA |
1531 | BIHAR | SAMASTIPUR |
1532 | BIHAR | SASARAM |
1534 | BIHAR | SIWAN |
1535 | BIHAR | SUPAUL |
1601 | CHANDIGARH | CHANDIGARH/MOHALI/PANCHKULA |
1701 | CHHATTISGARH | BHILAI NAGAR/DURG |
1702 | CHHATTISGARH | BILASPUR (CG) |
1703 | CHHATTISGARH | RAIPUR |
1704 | CHHATTISGARH | AMBIKAPUR |
1707 | CHHATTISGARH | DANTEWADA |
1708 | CHHATTISGARH | DHAMTARI |
1709 | CHHATTISGARH | JAGDALPUR |
1710 | CHHATTISGARH | JANJGIR |
1711 | CHHATTISGARH | KANKER |
1713 | CHHATTISGARH | KORBA |
1714 | CHHATTISGARH | MAHASAMUND |
1716 | CHHATTISGARH | RAIGARH |
1717 | CHHATTISGARH | RAJNANDGAON |
1801 | DADRA AND NAGAR HAVELI | SILVASSA |
1901 | DAMAN AND DIU | DAMAN |
1902 | DAMAN AND DIU | DIU |
2001 | DELHI (NCT) | DELHI/NEW DELHI |
2101 | GOA | PANAJI/MADGAON/MARGAO |
2102 | GOA | PONDA |
2201 | GUJARAT | AHMEDABAD |
2202 | GUJARAT | ANAND |
2203 | GUJARAT | BHAVNAGAR |
2204 | GUJARAT | GANDHINAGAR |
2205 | GUJARAT | GODHRA |
2206 | GUJARAT | PATAN |
2207 | GUJARAT | RAJKOT |
2208 | GUJARAT | SURAT |
2209 | GUJARAT | VADODARA |
2210 | GUJARAT | VALSAD/VAPI |
2211 | GUJARAT | GANDHIDHAM |
2212 | GUJARAT | BHUJ |
2213 | GUJARAT | AMRELI |
2214 | GUJARAT | BANASKANTHA |
2215 | GUJARAT | BHARUCH |
2217 | GUJARAT | DAHOD |
2218 | GUJARAT | HIMATNAGAR |
2219 | GUJARAT | JAMNAGAR |
2220 | GUJARAT | JUNAGADH |
2223 | GUJARAT | MEHSANA |
2224 | GUJARAT | MODASA |
2226 | GUJARAT | NAVSARI |
2228 | GUJARAT | SURENDRANAGAR |
2229 | GUJARAT | VERAVAL |
2230 | GUJARAT | VYARA |
2301 | HARYANA | FARIDABAD |
2302 | HARYANA | GURUGRAM |
2303 | HARYANA | AMBALA |
2304 | HARYANA | KARNAL |
2305 | HARYANA | BHIWANI |
2306 | HARYANA | HISSAR |
2310 | HARYANA | KURUKSHETRA |
2319 | HARYANA | YAMUNA NAGAR |
2401 | HIMACHAL PRADESH | HAMIRPUR (HP) |
2402 | HIMACHAL PRADESH | SHIMLA |
2403 | HIMACHAL PRADESH | BILASPUR (HP) |
2404 | HIMACHAL PRADESH | CHAMBA |
2405 | HIMACHAL PRADESH | KANGRA/PALAMPUR |
2406 | HIMACHAL PRADESH | KULLU |
2407 | HIMACHAL PRADESH | MANDI |
2409 | HIMACHAL PRADESH | SOLAN |
2410 | HIMACHAL PRADESH | UNA |
2501 | JAMMU AND KASHMIR | JAMMU |
2502 | JAMMU AND KASHMIR | SRINAGAR (J & K) |
2503 | JAMMU AND KASHMIR | ANANTNAG |
2504 | JAMMU AND KASHMIR | BARAMULLA |
2505 | JAMMU AND KASHMIR | BADGAM |
2506 | JAMMU AND KASHMIR | KATHUA |
2507 | JAMMU AND KASHMIR | KUPWARA |
2508 | JAMMU AND KASHMIR | PULWAMA |
2509 | JAMMU AND KASHMIR | SAMBA |
2510 | JAMMU AND KASHMIR | UDHAMPUR |
2601 | JHARKHAND | BOKARO |
2602 | JHARKHAND | JAMSHEDPUR |
2603 | JHARKHAND | RANCHI |
2604 | JHARKHAND | HAZARIBAGH |
2605 | JHARKHAND | CHAIBASA |
2606 | JHARKHAND | CHATRA |
2607 | JHARKHAND | DEOGHAR (JH) |
2608 | JHARKHAND | DHANBAD |
2609 | JHARKHAND | DUMKA |
2610 | JHARKHAND | GARHWA |
2611 | JHARKHAND | GIRIDIH |
2612 | JHARKHAND | GODDA |
2613 | JHARKHAND | GUMLA |
2615 | JHARKHAND | KODERMA |
2618 | JHARKHAND | PAKUR |
2619 | JHARKHAND | PALAMU |
2620 | JHARKHAND | RAMGARH |
2621 | JHARKHAND | SAHIBGANJ |
2701 | KARNATAKA | BELAGAVI (BELGAUM) |
2702 | KARNATAKA | BENGALURU- RURAL |
2703 | KARNATAKA | DAVANGERE |
2704 | KARNATAKA | DHARWAD |
2705 | KARNATAKA | GULBARGA/KALABURAGI |
2706 | KARNATAKA | HUBLI |
2707 | KARNATAKA | MANGALURU (MANGALORE) |
2708 | KARNATAKA | MYSURU (MYSORE) |
2709 | KARNATAKA | UDUPI/MANIPAL |
2710 | KARNATAKA | BAGALKOT |
2711 | KARNATAKA | BALLARI |
2712 | KARNATAKA | BENGALURU- URBAN |
2713 | KARNATAKA | BIDAR |
2714 | KARNATAKA | CHAMARAJNAGAR |
2715 | KARNATAKA | CHIKKABALLAPUR |
2716 | KARNATAKA | CHIKMAGALUR |
2717 | KARNATAKA | CHITRADURGA |
2718 | KARNATAKA | GADAG |
2719 | KARNATAKA | HASSAN |
2720 | KARNATAKA | HAVERI |
2722 | KARNATAKA | KODAGU |
2723 | KARNATAKA | KOLAR |
2724 | KARNATAKA | KOPPAL |
2725 | KARNATAKA | MANDYA |
2726 | KARNATAKA | RAICHUR |
2727 | KARNATAKA | RAMANAGARA |
2728 | KARNATAKA | SHIMOGA (SHIMOGA) |
2729 | KARNATAKA | TUMAKURU |
2730 | KARNATAKA | VIJAYAPURA |
2801 | KERALA | ALAPPUZHA/CHENGANNUR |
2802 | KERALA | ANGAMALY |
2803 | KERALA | ERNAKULAM/MUVATTUPUZHA |
2804 | KERALA | KANNUR |
2805 | KERALA | KASARAGOD |
2806 | KERALA | KOLLAM |
2807 | KERALA | KOTTAYAM |
2808 | KERALA | KOZHIKODE/CALICUT |
2809 | KERALA | MALAPPURAM |
2810 | KERALA | PALAKKAD |
2811 | KERALA | THIRUVANANTHAPURAM |
2812 | KERALA | THRISSUR |
2813 | KERALA | IDUKKI |
2814 | KERALA | PATHANAMTHITTA |
2815 | KERALA | PAYYANNUR |
2816 | KERALA | WAYANAD |
2901 | LAKSHADWEEP | KAVARATTI |
3001 | MADHYA PRADESH | BHOPAL |
3002 | MADHYA PRADESH | GWALIOR |
3003 | MADHYA PRADESH | INDORE |
3004 | MADHYA PRADESH | JABALPUR |
3005 | MADHYA PRADESH | UJJAIN |
3006 | MADHYA PRADESH | REWA |
3007 | MADHYA PRADESH | ASHOK NAGAR |
3008 | MADHYA PRADESH | BALAGHAT |
3009 | MADHYA PRADESH | BARWANI |
3010 | MADHYA PRADESH | BETUL |
3011 | MADHYA PRADESH | BHIND |
3012 | MADHYA PRADESH | CHHATARPUR |
3013 | MADHYA PRADESH | CHHINDWARA |
3014 | MADHYA PRADESH | DAMOH |
3015 | MADHYA PRADESH | DATIA |
3017 | MADHYA PRADESH | DEWAS |
3018 | MADHYA PRADESH | DHAR |
3019 | MADHYA PRADESH | GUNA |
3020 | MADHYA PRADESH | HOSHANGABAD |
3021 | MADHYA PRADESH | KHANDWA |
3022 | MADHYA PRADESH | KHARGONE (WEST NIMAR) |
3023 | MADHYA PRADESH | MANDSAUR |
3024 | MADHYA PRADESH | MORENA |
3025 | MADHYA PRADESH | NEEMUCH |
3026 | MADHYA PRADESH | RAJGARH |
3027 | MADHYA PRADESH | RATLAM |
3028 | MADHYA PRADESH | SAGAR |
3029 | MADHYA PRADESH | SATNA |
3030 | MADHYA PRADESH | SINGRAULI |
3031 | MADHYA PRADESH | VIDISHA |
3101 | MAHARASHTRA | AHMEDNAGAR |
3102 | MAHARASHTRA | AKOLA |
3103 | MAHARASHTRA | AMRAVATI |
3104 | MAHARASHTRA | AURANGABAD (MR) |
3105 | MAHARASHTRA | BEED |
3106 | MAHARASHTRA | BULDHANA |
3107 | MAHARASHTRA | JALGAON |
3108 | MAHARASHTRA | KOLHAPUR |
3109 | MAHARASHTRA | LATUR |
3110 | MAHARASHTRA | MUMBAI |
3111 | MAHARASHTRA | NAGPUR |
3112 | MAHARASHTRA | NANDED |
3113 | MAHARASHTRA | NASHIK |
3114 | MAHARASHTRA | NAVI MUMBAI |
3115 | MAHARASHTRA | PUNE |
3116 | MAHARASHTRA | SATARA |
3117 | MAHARASHTRA | SOLAPUR |
3118 | MAHARASHTRA | THANE |
3119 | MAHARASHTRA | SANGLI |
3120 | MAHARASHTRA | SINDHUDURG |
3121 | MAHARASHTRA | RATNAGIRI |
3122 | MAHARASHTRA | DHULE |
3123 | MAHARASHTRA | BHANDARA |
3124 | MAHARASHTRA | CHANDRAPUR |
3125 | MAHARASHTRA | GADCHIROLI |
3126 | MAHARASHTRA | GONDIA |
3127 | MAHARASHTRA | NANDURBAR |
3128 | MAHARASHTRA | OSMANABAD |
3129 | MAHARASHTRA | PALGHAR |
3130 | MAHARASHTRA | PARBHANI |
3131 | MAHARASHTRA | RAIGAD |
3132 | MAHARASHTRA | WARDHA |
3133 | MAHARASHTRA | WASHIM |
3134 | MAHARASHTRA | YAVATMAL |
3135 | MAHARASHTRA | MALEGAON |
3201 | MANIPUR | IMPHAL |
3301 | MEGHALAYA | SHILLONG |
3304 | MEGHALAYA | TURA |
3401 | MIZORAM | AIZAWL |
3501 | NAGALAND | DIMAPUR |
3502 | NAGALAND | KOHIMA |
3601 | ODISHA | ANGUL |
3602 | ODISHA | BALASORE (BALESWAR) |
3603 | ODISHA | BERHAMPUR / GANJAM |
3604 | ODISHA | BHUBANESWAR |
3605 | ODISHA | CUTTACK |
3606 | ODISHA | ROURKELA |
3607 | ODISHA | SAMBALPUR |
3608 | ODISHA | BALANGIR |
3609 | ODISHA | BHAWANIPATNA / KALAHANDI |
3610 | ODISHA | KENDUJHAR (KEONJHAR) |
3611 | ODISHA | JEYPORE (ODISHA) |
3612 | ODISHA | MALKANGIRI |
3613 | ODISHA | PARALAKHEMUNDI (GAJAPATI) |
3614 | ODISHA | PHULBANI (KANDHAMAL) |
3615 | ODISHA | RAYAGADA |
3616 | ODISHA | PURI |
3617 | ODISHA | BARAGARH |
3618 | ODISHA | BARIPADA/MAYURBHANJ |
3619 | ODISHA | BHADRAK |
3620 | ODISHA | DHENKANAL |
3621 | ODISHA | JAGATSINGHPUR |
3622 | ODISHA | JAJPUR |
3623 | ODISHA | JHARSUGUDA |
3624 | ODISHA | KENDRAPARA |
3625 | ODISHA | NABARANGPUR |
3626 | ODISHA | NUAPADA |
3627 | ODISHA | RAIRANGPUR |
3701 | PUDUCHERRY | PUDUCHERRY |
3801 | PUNJAB | AMRITSAR |
3802 | PUNJAB | BHATINDA |
3803 | PUNJAB | JALANDHAR |
3804 | PUNJAB | LUDHIANA |
3805 | PUNJAB | PATIALA/FATEHGARH SAHIB |
3806 | PUNJAB | FARIDKOT |
3808 | PUNJAB | FIROZPUR |
3809 | PUNJAB | GURDASPUR |
3810 | PUNJAB | HOSHIARPUR |
3811 | PUNJAB | MOGA |
3812 | PUNJAB | PATHANKOT |
3813 | PUNJAB | RUPNAGAR |
3814 | PUNJAB | SAHIBZADA AJIT SINGH NAGAR |
3815 | PUNJAB | SANGRUR |
3816 | PUNJAB | SRI MUKTSAR SAHIB |
3901 | RAJASTHAN | AJMER |
3902 | RAJASTHAN | BIKANER |
3903 | RAJASTHAN | JAIPUR |
3904 | RAJASTHAN | JODHPUR |
3905 | RAJASTHAN | KOTA |
3906 | RAJASTHAN | UDAIPUR |
3907 | RAJASTHAN | ALWAR |
3908 | RAJASTHAN | BARAN |
3909 | RAJASTHAN | BARMER |
3910 | RAJASTHAN | BHARATPUR |
3911 | RAJASTHAN | BHILWARA |
3912 | RAJASTHAN | CHITTORGARH |
3913 | RAJASTHAN | CHURU |
3914 | RAJASTHAN | DAUSA |
3915 | RAJASTHAN | DHOLPUR |
3916 | RAJASTHAN | HANUMANGARH |
3918 | RAJASTHAN | JHUNJHUNU |
3919 | RAJASTHAN | KARAULI |
3920 | RAJASTHAN | NAGAUR |
3921 | RAJASTHAN | PALI |
3922 | RAJASTHAN | SAWAI MADHOPUR |
3923 | RAJASTHAN | SIKAR |
3924 | RAJASTHAN | SIROHI |
3925 | RAJASTHAN | SRIGANGANAGAR |
4001 | SIKKIM | GANGTOK |
4002 | SIKKIM | WEST SIKKIM |
4101 | TAMIL NADU | CHENNAI |
4102 | TAMIL NADU | COIMBATORE |
4103 | TAMIL NADU | CUDDALORE |
4104 | TAMIL NADU | KANCHIPURAM |
4105 | TAMIL NADU | KARUR |
4106 | TAMIL NADU | MADURAI |
4107 | TAMIL NADU | KANYAKUMARI/NAGERCOIL |
4108 | TAMIL NADU | NAMAKKAL |
4109 | TAMIL NADU | SALEM |
4110 | TAMIL NADU | THANJAVUR |
4111 | TAMIL NADU | THIRUVALLUR |
4112 | TAMIL NADU | TIRUCHIRAPPALLI |
4113 | TAMIL NADU | TIRUNELVELI |
4114 | TAMIL NADU | VELLORE |
4115 | TAMIL NADU | CHENGALPET |
4116 | TAMIL NADU | VIRUDHUNAGAR |
4117 | TAMIL NADU | DINDIGUL |
4118 | TAMIL NADU | TIRUPPUR |
4119 | TAMIL NADU | ARIYALUR |
4120 | TAMIL NADU | DHARMAPURI |
4121 | TAMIL NADU | ERODE |
4122 | TAMIL NADU | KRISHNAGIRI |
4123 | TAMIL NADU | NAGAPATTINAM |
4124 | TAMIL NADU | PUDUKKOTTAI |
4125 | TAMIL NADU | RAMANATHAPURAM |
4126 | TAMIL NADU | SIVAGANGA |
4127 | TAMIL NADU | THOOTHUKUDI |
4128 | TAMIL NADU | TIRUVARUR |
4129 | TAMIL NADU | TIRUVANNAMALAI |
4130 | TAMIL NADU | UDHAGAMANDALAM |
4131 | TAMIL NADU | VILUPPURAM |
4301 | TRIPURA | AGARTALA |
4302 | TRIPURA | DHALAI |
4401 | UTTAR PRADESH | AGRA |
4402 | UTTAR PRADESH | ALLAHABAD/PRAYAGRAJ |
4403 | UTTAR PRADESH | BAREILLY |
4404 | UTTAR PRADESH | GHAZIABAD |
4405 | UTTAR PRADESH | GORAKHPUR |
4406 | UTTAR PRADESH | JHANSI |
4407 | UTTAR PRADESH | KANPUR |
4408 | UTTAR PRADESH | LUCKNOW |
4409 | UTTAR PRADESH | MEERUT |
4410 | UTTAR PRADESH | NOIDA/GREATER NOIDA |
4411 | UTTAR PRADESH | VARANASI |
4412 | UTTAR PRADESH | FATEHPUR |
4413 | UTTAR PRADESH | MATHURA |
4414 | UTTAR PRADESH | SITAPUR |
4415 | UTTAR PRADESH | FAIZABAD |
4416 | UTTAR PRADESH | ALIGARH |
4417 | UTTAR PRADESH | AMBEDKAR NAGAR |
4418 | UTTAR PRADESH | AMETHI |
4419 | UTTAR PRADESH | AZAMGARH |
4420 | UTTAR PRADESH | BAHJOI |
4421 | UTTAR PRADESH | BAHRAICH |
4422 | UTTAR PRADESH | BALLIA |
4424 | UTTAR PRADESH | BANDA |
4425 | UTTAR PRADESH | BARABANKI |
4426 | UTTAR PRADESH | BASTI |
4427 | UTTAR PRADESH | BIJNOR |
4428 | UTTAR PRADESH | BUDAUN |
4429 | UTTAR PRADESH | BULANDSHAHR |
4430 | UTTAR PRADESH | CHANDAULI |
4431 | UTTAR PRADESH | CHITRAKOOT |
4432 | UTTAR PRADESH | DEORIA |
4433 | UTTAR PRADESH | ETAWAH |
4434 | UTTAR PRADESH | FIROZABAD |
4435 | UTTAR PRADESH | GHAZIPUR |
4436 | UTTAR PRADESH | GONDA |
4437 | UTTAR PRADESH | HAPUR (PANCHSHEEL NAGAR) |
4438 | UTTAR PRADESH | HARDOI |
4439 | UTTAR PRADESH | HATHRAS |
4440 | UTTAR PRADESH | JALAUN (ORAI) |
4441 | UTTAR PRADESH | JAUNPUR |
4442 | UTTAR PRADESH | KAUSHAMBI |
4443 | UTTAR PRADESH | KUSHINAGAR |
4444 | UTTAR PRADESH | LAKHIMPUR KHERI |
4445 | UTTAR PRADESH | LALITPUR |
4446 | UTTAR PRADESH | MAINPURI |
4447 | UTTAR PRADESH | MAU |
4448 | UTTAR PRADESH | MIRZAPUR |
4449 | UTTAR PRADESH | MORADABAD |
4450 | UTTAR PRADESH | MUZAFFARNAGAR |
4451 | UTTAR PRADESH | NAUGARH |
4452 | UTTAR PRADESH | PRATAPGARH |
4453 | UTTAR PRADESH | RAI BAREILLY |
4454 | UTTAR PRADESH | RAMPUR |
4455 | UTTAR PRADESH | SAHARANPUR |
4456 | UTTAR PRADESH | SHAHJAHANPUR |
4457 | UTTAR PRADESH | SHRAVASTI |
4458 | UTTAR PRADESH | SONBHADRA |
4459 | UTTAR PRADESH | SULTANPUR |
4460 | UTTAR PRADESH | UNNAO |
4501 | UTTARAKHAND | DEHRADUN |
4502 | UTTARAKHAND | HALDWANI |
4503 | UTTARAKHAND | ROORKEE |
4504 | UTTARAKHAND | ALMORA |
4505 | UTTARAKHAND | HARIDWAR |
4506 | UTTARAKHAND | NAINITAL |
4507 | UTTARAKHAND | NEW TEHRI |
4508 | UTTARAKHAND | PANTNAGAR |
4509 | UTTARAKHAND | PAURI GARHWAL |
4510 | UTTARAKHAND | UDHAM SINGH NAGAR |
4601 | WEST BENGAL | NORTH 24 PARGANAS |
4602 | WEST BENGAL | ASANSOL |
4603 | WEST BENGAL | BURDWAN (BARDHAMAN) |
4604 | WEST BENGAL | DURGAPUR |
4605 | WEST BENGAL | HOOGHLY |
4606 | WEST BENGAL | HOWRAH |
4607 | WEST BENGAL | KHARAGPUR |
4608 | WEST BENGAL | KOLKATA |
4609 | WEST BENGAL | SILIGURI |
4610 | WEST BENGAL | BANKURA |
4612 | WEST BENGAL | JALPAIGURI |
4613 | WEST BENGAL | KALYANI |
4614 | WEST BENGAL | MALDA |
4615 | WEST BENGAL | MURSHIDABAD |
4616 | WEST BENGAL | NADIA |
4617 | WEST BENGAL | PURBA MEDINIPUR |
4618 | WEST BENGAL | SOUTH 24 PARGANAS |
4619 | WEST BENGAL | SURI |
4620 | WEST BENGAL | BALURGHAT |
4201 | TELANGANA | HYDERABAD/SECUNDERABAD |
4202 | TELANGANA | KARIMNAGAR |
4203 | TELANGANA | KHAMMAM |
4204 | TELANGANA | RANGA REDDY |
4205 | TELANGANA | WARANGAL |
4206 | TELANGANA | SANGAREDDY |
4207 | TELANGANA | MAHBUBNAGAR |
4208 | TELANGANA | HAYATHNAGAR |
4209 | TELANGANA | ADILABAD |
4211 | TELANGANA | BHUPALPALLY |
4212 | TELANGANA | GADWAL |
4213 | TELANGANA | JAGTIAL |
4214 | TELANGANA | JANGAON |
4215 | TELANGANA | KOTHAGUDEM |
4216 | TELANGANA | MAHABUBABAD |
4217 | TELANGANA | MANCHERIAL |
4219 | TELANGANA | MEDCHAL |
4220 | TELANGANA | NALGONDA |
4221 | TELANGANA | NIZAMABAD |
4222 | TELANGANA | SIDDIPET |
4223 | TELANGANA | SURYAPET |
4701 | LADAKH | LEH |
4702 | LADAKH | KARGIL |
NEET 2025 Result
Based on the trends of the last year, the results may be declared around June, 2025.
NEET 2025 Cutoff
The cut-off percentile is expected to be the following:
- General- 50th (720-162)
- General-PH- 45th (161-144)
- SC- 40th (161-127)
- OBC- 40th (161-127)
- ST- 40th (161-127)
- SC/OBC-PH- 40th (143-127)
- ST-PH- 40th (139-127)`
NEET 2025 Counselling
Counselling will take place after the completion of the examination and for admission to various institutions in the country. The MCC (Medical Counselling Committee) supervises the process, allotting 15% of AIQ seats for Government colleges and 100% for central/deemed universities. ESIC/AFMS, JIPMER, and AIIMS admissions are based on the scores, while state counselling authorities take care of counselling for the remainder, i.e. 85% of state quota seats.
Courses Offered Through NEET UG
- MBBS
- BAMS
- BUMS
- BHMS
- BSMS
- BDS
Top 10 Government Medical Colleges in India
Here is the top-10 list as per the NIRF 2025 rankings:
- All India Institute of Medical Sciences (AIIMS), New Delhi
- Post Graduate Institute of Medical Education and Research (PGIMER), Chandigarh
- Christian Medical College (CMC), Vellore
- National Institute of Mental Health and Neuro Sciences (NIMHANS), Bangalore
- Jawaharlal Institute of Post-Graduate Medical Education and Research (JIPMER), Pondicherry
- Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPI), Lucknow
- Banaras Hindu University, Varanasi
- Amrita Vishwa Vidyapeetham, Coimbatore
- Kasturba Medical College, Manipal
- Madras Medical College and Government General Hospital, Chennai
Conclusion
As you can see, the NEET exam for 2025 is expected to undergo a few changes in its pattern/format, which will be declared soon. All other details are available for your perusal and you should keep checking the official website for more additional updates.
Book a free Counselling session
NEET 2025 FAQs
NEET 2025 is expected to be conducted around the first week of May (around 4th), 2025.
The list of deadlines are yet to be released, although the final registration is expected to be the 3rd week of March, 2025.
NEET examinations are usually held on Sundays, going by the past trends.
You can download the admit card once you have checked the official exam notification by the NTA on the website, completed the registration procedure, and made the application fee payment. The admit card is released a few days before the examination by the NTA online.
You should keep checking the official examination website to stay updated on examination date changes.
The full form of NEET is the National Eligibility Entrance Test. You should prepare for this examination by familiarizing yourself with the syllabus, going through the NCERT books for the subjects, and taking practice tests as much as possible.
NEET is currently conducted once every year.
