In the last few years, Georgia has become a popular destination for international students seeking quality education, especially in business; because Georgia is a developing economy, making it an ideal place to learn business. Moreover, its universities offer affordable program fees, globally recognized degrees, and a conducive study environment for MBA aspirants.
The MBA programs in Georgian Universities offer a unique and effective education system based on management practices and business associates that are extremely helpful to students in the competitive job market. In addition, most of the Georgia’s business schools deliver MBA programs in English so that the language barrier couldn’t burden any international student.
The MBA tuition fees in Georgia’s business universities are inexpensive and the students’ living expenses are also relatively low. Apart from these, an international student has diverse scholarships to study for an MBA. As mentioned earlier, Georgia has a growing economy, making it a learning environment for international students to gain deep experience and develop their strategic thinking & leadership skills.
Studying for an MBA from top Georgian universities is an excellent opportunity for students to avail themselves of prestigious degrees in exchange for a great package that includes affordable tuition fees, cheaper living costs, and scholarship options. Explore various aspects of the MBA in Georgia, such as eligibility, required documents, intake, fee structure of top MBA Universities, and an estimate of the cost of living.
Academic Qualification |
|
Academic Background |
|
Language Proficiency Test |
|
Work Experience |
|
Additional Requirements |
|
Category | Month |
Fall | August – September |
Spring | January & March |
Summer | May & July |
MBA in Georgia is an inexpensive deal where an international student can study for the program, paying a fee of as low as USD 21,300 or INR 15 Lakh per year. The same could be reversed if students can avail of a scholarship.
Expense Category | Amount In USD (Per Month) | Amount In INR (Per Month) |
Accommodation | 142 | 12,000 |
Utilities (Internet, Water Books Electricity & Bills) | 47 | 4000 |
Food | 83 | 7000 |
Personal Expenses | 71 | 6000 |
Component | Estimated Cost (USD) | Estimated Cost (INR) |
Visa Application Fee | 20 | 1,700 |
Document Preparation | 50 | 4,200 |
Health Insurance | 100 | 8,400 |
Scholarships | Awarded By | Eligibility | Amount In USD | Amount In INR (1 USD = 84 INR) |
Rotary Foundation Global Scholarship Grants for Development | The Rotary Foundation | High Academic Achievement; Language Proficiency; Leadership Skills | 30,000 | 25 Lakh |
Education Future International Scholarship | Scholarship Winners | Indian Nationalist; Valid Passport; 60% In 10+2 | 11,800 | 10 Lakh |
Service Scape Scholarship | Company – Service Scape | Admission In Accredited College; 18 Years Age; English Language Proficiency | 1,000 | 84,000 |
Go Global MBA Scholarship | Educations.com | Open For Everyone Studying MBA Abroad | 7,000 | 6 Lakh |
Erasmus Mundus Joint Masters scholarships | HEI Of 3 Countries | Bachelor’s Degree; Students Must Be Enrolled For A Master’s Program; Excellent Academic Performance | 35,400 | 30 Lakh |
University Names | QS World Ranking | Fees In USD | Fees In INR(1 USD = 84 INR) | |
Emory University | 196 | $51,306 | ₹43,09,704 | |
Georgia Institute of Technology-Main Campus | 97 | $33,020 | ₹27,73,680 | |
Berry College | — | $36,556 | ₹30,70,704 | |
Georgia State University | 851 – 900 | $23,971 | ₹20,13,564 | |
Shorter University-College of Adult & Professional Programmes | — | $11,000 | ₹9,24,000 | |
Wesleyan College | 851 – 900 | $23,000 | ₹19,32,000 | |
University of Georgia (Terry) | 587 | $32,600 | ₹27,38,400 | |
Clark Atlanta University | — | $22,800 | ₹19,15,200 | |
Georgia Institute of Technology (Scheller) | 114 | $40,700 | ₹34,18,800 | |
Columbus State University (Turner) | — | $30,500 | ₹25,62,000 |
Specialization | Offered by | Admission Requirements | Fees In INR(1 USD = 84 INR) | Fees In INR |
Finance | Terry College of Business | GMAT/GRE; Work Experience | ~$28,000 – $50,000 | ~₹23,52,000 – ₹42,00,000 |
Marketing | Robinson College of Business | GMAT/GRE; strong SOP | ~$30,000 – $45,000 | ~₹25,20,000 – ₹37,80,000 |
Entrepreneurship | Emory Goizueta Business School | Work Experience | ~$70,000 – $90,000 | ~₹58,80,000 – ₹75,60,000 |
Healthcare Management | Georgia State University | GMAT/GRE; Industrial Experience | ~$30,000 – $50,000 | ~₹25,20,000 – ₹42,00,000 |
Technology Management | Scheller College of Business | GMAT/GRE; Students Must Belong To A Technical Background | ~$60,000 – $80,000 | ~₹50,40,000 – ₹67,20,000 |
Studying for an MBA in Georgia offers several benefits to students, such as quality education, affordable fees, lower living expenses, and international exposure. Apart from these, several specializations in the business field make Georgia one of the best countries to study for an MBA, enabling diverse job opportunities for graduates in Georgia and Europe.
The MBA Program in Georgia costs at least around USD 21,300 or INR 15 Lakh per year.
The fee for an MBA in Georgia for Indian students ranges between 14 Lakhs INR and 30 Lakhs INR.
The Tech MBA in Georgia costs around USD 35,000 or INR 30 Lakh annually.
Yes, there are numerous scholarships available for students who are studying MBA from Georgia.
There are diverse career prospects for an MBA graduate, among which some popular positions are Entrepreneurship, Managerial Roles, Jobs In Multinational Companies, Consulting Career & Research Field.
There are about 40 top-rated MBA Universities in Georgia.
© 2025 Nix Study Abroad. All rights reserved