Semester | Months |
Fall | September |
Spring | January |
University | Fees |
Trinity Business School, Trinity College Dublin | €36,600 |
UCD Michael Smurfit Graduate Business School, University College Dublin | €37,910 |
Cork University Business School | €16,000 |
University of Galway | €18,000 |
Dublin City University | €26,900 |
Component | Cost |
Accommodation | €13,600 per year |
Travel | €1,071 per year |
Food | €6,840 per year |
Personal Expenses | €1,170 per year |
Health Insurance | €160 per year |
Component | Cost |
Student Visa Application Fee Single Entry | €60 |
Student Visa Application Fee Multiple Entry | €100 |
Name of University | QS Ranking | Fees | |
Trinity Business School, Trinity College Dublin | #101-110 | €16,000 | |
UCD Michael Smurfit Graduate Business School, University College Dublin | #121-130 | €18,000 |
Apart from these universities that have ranked on the QS Globally Ranked MBA program, Ireland has many other well-recognized business schools for MBA such as the following:
Name of University | QS Ranking | Fees | |
Cork University Business School | #273 on QS World University Rankings 2025 | €26,900 | |
University of Galway | #273 on QS World University Rankings 2025 | €16,728 | |
Dublin City University | #421 on QS World University Rankings 2025 | €10,500 | |
University of Limerick | #421 on QS World University Rankings 2025 | $123,732 | |
Technological University Dublin | #851-900 on QS World University Rankings 2025 | $88,000 |
Scholarship | Granted by | Eligibility Criteria | Amount |
Government of Ireland Scholarships | Irish Government | Academic excellence and leadership qualities | Up to €10,000 |
University-specific MBA Scholarships | Respective universities | Merit-based | Varies |
Enterprise Ireland Scholarships | Enterprise Ireland | Foraspiring entrepreneurs and innovators | Partial funding |
Global Study Awards | ISIC, and British Council | High academic achievement | Up to €10,000 |
Specialization | Offered by | Admission Requirements | Fees |
Finance | Trinity College Dublin | Bachelor’s degree, work experience, English proficiency | €36,600 |
Marketing | University College Dublin | Bachelor’s degree, GMAT scores, work experience | €37,910 |
International Business | Dublin City University | Minimum 3 years experience, English proficiency | €26,900 |
Ireland offers excellent job opportunities for MBA graduates, thanks to its strong economy and the presence of major multinational companies. Key sectors include technology, finance, healthcare, and consulting.
Studying for an MBA in Ireland provides a unique combination of quality education, practical training, and post-study work opportunities. With numerous scholarships and a welcoming environment, Ireland is a strategic choice for those looking to boost their careers through an MBA.
Most programs require a bachelor’s degree, work experience, and English proficiency scores.
Some universities may require a GMAT score of 600 or higher, while others may waive it based on work experience.
On average, living costs range from €15,000 to €20,000 per year if you live on campus.
Full-time MBA programs typically last 1–2 years.
© 2025 Nix Study Abroad. All rights reserved