The Pearson Test of English (PTE) is a globally recognized test for assessing the English language proficiency of non-native speakers seeking to study or work in English-speaking countries. Accepted globally, in countries like the USA, UK, Canada, and Australia, PTE is a test of several skills such as reading and listening as well as writing and speaking. PTE is a computer-administered test that scores your achievements using AI software delivering the fastest results in less than 48 hours. It can be taken at any time convenient for candidates as there are more than 400 PTE exam centers worldwide to offer dates to your liking. Overall, this exam is ideal for students and professionals aiming to study or work abroad, as it is recognized by thousands of universities and institutions.
The PTE Exam 2025 is an internationally recognized English language test that measures proficiency in reading, writing, speaking, and listening. Designed by Pearson, the test is essential for those seeking academic admissions and professional opportunities in English-speaking countries.
Exam Name | Pearson Test of English |
Mode of Exam | Computer-based |
Fee | Rs. 17,000 |
Exam Pattern | Divided into speaking & writing, reading, listening |
Exam Duration | 2 Hours |
Scoring Range | 10–90 |
Date of Exam | Available throughout the year |
Result Publication | Within 2 Days of Test Completion |
Accepted by Universities | 3500+ |
Exam | Fee |
PTE Academic | Rs. 17,000 |
PTE Academic Online | Rs. 17,000 |
PTE Core | Rs. 17,000 |
PTE Academic UKVI | Rs. 17,000 |
PTE Home A1 | Rs. 14,435 |
PTE Home A2 | Rs. 14,435 |
PTE Home B1 | Rs. 14,435 |
Exam Date | Availability |
November 2025 | Slots available in most locations |
December 2025 | Slots available in most locations |
City | Test Center |
Delhi | Pearson Professional Centers-New Delhi, Global Opportunities Pvt Ltd |
Mumbai | Pearson Professional Centers-Mumbai |
Pune | Pearson Professional Centers-Pune MAH |
Bengaluru | Pearson Professional Centers-Bangalore 2 KAR, Pearson Professional Centers-Bangalore, |
Chennai | Pearson Professional Centers-Chennai |
Hyderabad | Pearson Professional Centers-Hyderabad, Pearson Professional Centers-Hyderabad 2 TS |
Kolkata | GLOBAL REACH EDUCATION SERVICES PVT. LTD., BRAINWARE UNIVERSITY |
Ahmedabad | Swarnim Startup and Innovation University, Take Off Academy, GANPAT UNIVERSITY- CITY OFFICE, Pearson Professional Centers-Ahmedabad GUJ |
There are primarily 3 categories of PTE Exam. Here’s a closer look at each of them.
Here is a complete breakdown of score range interpretations.
PTE Score | CEFR Equivalent | Skill Level |
10-29 | A1 | Familiarity with everyday expressions and a basic understanding of regular conversations. |
30-42 | A2 | Able to communicate in simple conversations, a basic understanding of language. |
43-58 | B1 | May be qualified to be admitted to undergraduate level programs. |
59-75 | B2 | Suitable for academic coursework and Australian residence permit. |
76-84 | C1 | Suitable for Australian Skilled Migration visa. |
85-90 | C2 | Very high level of proficiency in terms of reading, writing, and speaking. |
The minimum PTE score typically requested is 59 and above. Having a PTE Score of 59 or above may deem you to be qualified for admission to a university in Australia and even the Australian Skilled Migration Visa.
Canada does accept PTE Core exam scores. Canadian Universities may also accept PTE Academic Scores as per the university admission policies and regulations.
PTE scores are valid for up to two years from the test date.
The fees for PTE exams vary depending on location. In India, the cost for PTE Academic, PTE Academic Online, and PTE Core is INR 17000.
PTE stands for Pearson Test of English.
While there is no official passing score, many institutions require a minimum score of 59 or higher.
A score of 70 is equivalent to CEFR level B2, indicating that you have an adequate command of the English language.
PTE is widely accepted for academic and immigration purposes in Australia.
© 2025 Nix Study Abroad. All rights reserved