Studying MBBS in Georgia is an affordable and high-quality option for Indian students. The total cost, including tuition, hostel, and living expenses, ranges from Rs 25 to Rs 35 lakhs for the entire 6-year program. This makes it a cost-effective alternative compared to private medical colleges in India.
The table below provides a detailed breakdown of tuition fees, hostel charges, and total costs for top medical universities in Georgia:
University Name | 1st Year Tuition Fee | 2nd-6th Year Fee (Per Year) | Hostel Fee (Per Year) | Total Tuition Fee (6 Year) | Total Hostel Fee (6 Year) | Grand Total (6 Year) |
Rs 9,02,000 | Rs 6,56,000 | Rs 2,62,400 | Rs 41,82,000 | Rs 15,74,400 | Rs 57,56,400 | |
David Tvildiani Medical University | Rs 7,34,000 | Rs 6,64,000 | Rs 1,99,200 | Rs 39,84,000 | Rs 11,95,200 | Rs 51,79,200 |
Caucasus International University | Rs 5,50,800 | Rs 5,33,800 | Rs 2,49,000 | Rs 32,19,800 | Rs 14,94,000 | Rs 47,13,800 |
Rs 6,64,000 | Rs 4,15,000 | Rs 2,49,000 | Rs 27,39,000 | Rs 14,94,000 | Rs 42,33,000 | |
Rs 4,98,000 | Rs 4,98,000 | Rs 2,08,750 | Rs 29,88,000 | Rs 12,52,500 | Rs 42,40,500 | |
New Vision University | Rs 5,74,000 | Rs 5,74,000 | Rs 2,08,750 | Rs 34,44,000 | Rs 12,52,500 | Rs 46,96,500 |
East European University | Rs 4,10,000 | Rs 4,10,000 | Rs 1,75,000 | Rs 24,60,000 | Rs 10,50,000 | Rs 35,10,000 |
Geomedi Medical University | Rs 4,56,500 | Rs 4,56,500 | Rs 1,65,000 | Rs 27,39,000 | Rs 9,90,000 | Rs 37,29,000 |
Rs 4,30,000 | Rs 4,30,000 | Rs 1,65,000 | 25,80,000 | Rs 9,90,000 | Rs 35,70,000 | |
Ivane Javakhishvili Tbilisi State University | Rs 2,80,000 | Rs 2,80,000 | Rs 1,65,000 | Rs 16,80,000 | Rs 9,90,000 | Rs 26,70,000 |
Note: Exchange rates and fees are subject to change. It’s advisable to check with the respective universities for the most current information. *
Students have two primary options for paying their MBBS fees in Georgia:
Note: It’s essential to confirm the accepted payment methods with the chosen university before making any transactions.
The cost of living in Georgia is relatively affordable for students. Below is an estimated monthly expense breakdown:
Expense Category Estimated Monthly Cost (INR)
Note: These are approximate costs and can vary based on individual lifestyle and choices.
Also Read : MBBS in Georgia: Check Eligibility, Fees, & Top Universities
© 2025 Nix Study Abroad. All rights reserved