Petre Shotadze Tbilisi Medical Academy was established by pioneering paediatric surgeon and Georgian doctor Petre Shotadze. Founded in 1992, the institution has become one of the topmost Georgian medical universities today. Shotadze was a graduate of the Tbilisi State Medical Institute and the present-day institution was renamed after he passed away in 1999.
The university already has 2,500+ graduates from its establishment and they are already working in top hospitals, clinics, and universities across Georgia and beyond. The institution is also known for its commitment towards cutting-edge research and development. Innumerable students choose to study MBBS in Petre Shotadze Tbilisi Medical Academy every year as a result.
University Name | Petre Shotadze Tbilisi Medical Academy |
Founding Year | 1992 |
University Validations | WFME, WHO, NMC |
Medium of Education | English |
Course Duration | 6 Years |
Eligibility Criteria | 50% in 10+2 with PCB, NEET |
Annual Tuition Fee | $7,000 |
Popular Course | Medicine |
IELTS/TOEFL | Not required |
Entrance Examination | NEET |
Intake | Fall (September) and Spring (February/March) |
University Type | Private |
Location | Tbilisi, Georgia |
Official Website | https://tma.edu.ge/ |
Particular | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total |
---|---|---|---|---|---|---|---|
Tuition fee | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | |
Fees Indian Rs | 5,87,748 | 5,87,748 | 5,87,748 | 5,87,748 | 5,87,748 | 5,87,748 | |
Hostel Fees | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | |
Total Fees in INR | 7,97,658 | 7,97,658 | 7,97,658 | 7,97,658 | 7,97,658 | 7,97,658 | 47,85,948 |
Semester | Months |
Fall | September |
Spring | February or March |
Here are some reasons to study MBBS in Petre Shotadze Tbilisi Medical Academy.
Here are some facets relating to student life at Petre Shotadze Tbilisi Medical Academy.
Check out our latest post : https://nixstudyabroad.com/mbbs-in-georgia/
The average tuition fees range around $7,000 per year at the Petre Shotadze Tbilisi Medical Academy.
Hostel charges are around $2,500 per year at the Petre Shotadze Tbilisi Medical Academy.
Some of the most popular student societies, clubs, and activities at the Petre Shotadze Tbilisi Medical Academy include sports, art, psychiatry, culture, philosophy, community help, and more.
© 2025 Nix Study Abroad. All rights reserved