Pursuing an MBBS in Canada allows a student to obtain the highest level of medical degree, which is why admission to the top universities in Canada is nothing less than a dream. Canada offers a highly developed medical educational program with state-of-the-art facilities, highly qualified professional members, and advanced practical teaching.
MBBS universities in Canada are accredited by reputed institutions like WHO and NMC, opening the door to many job opportunities worldwide for students. Students can also practice medicine in Canada permanently by obtaining residency in Canada and availing of a high-paying job.
Numerous universities in Canada rank higher on the world rankings, and getting admission to these top universities is no less than any prestigious opportunity. Following are the brief highlights of these top universities
Name of University | QS World Ranking 2024 For Medicine | Annual Fee In USD | Annual Fee in INR | |
University of Toronto | 10 | $67,894 | ₹57 Lakh | |
McGill University | 22 | $42,444 | ₹36 Lakh | |
McMaster University | 37 | $69,000 | ₹58 Lakh | |
Queen’s University | 151-200 | $66,769 | ₹56 Lakh | |
University of Sherbrooke | 401-450 | $12,938 | ₹11 Lakh | |
University of British Columbia | 27 | $13,370 | ₹11 Lakh | |
University of Calgary | 83 | $57,596 | ₹48 Lakh | |
University of Alberta | 90 | $10,605 | ₹90 Lakh | |
University of Ottawa | 111 | $6,479 | ₹54 Lakh | |
Memorial University of Newfoundland | 501-550 | $21,560 | ₹18 Lakh |
Requirement | |
---|---|
Age Requirement |
|
Academic Qualification |
|
Academic Background |
|
Marks Requirement |
|
NEET Requirement |
|
Additional Exams Requirement |
|
Language Proficiency Tests |
|
Expense Category | Cost in USD | Cost in INR |
Tuition Fee (Annually) | USD 14,000 – 1,06,646 | INR 12 Lakh – 90 Lakh |
Admission Fee | USD 150 – 300 | INR 12,600 – 25,000 |
Accommodation (Monthly) | Around USD 600 – 1,200 | Around INR 50,000 – 1 Lakh |
Food Expenses (One-time) | Around USD 10 | Around INR 840 |
Monthly Grocery Expenses | Around USD 300 – 500 | Around INR 25,000 – 42,000 |
Additional Expenses | USD 100 – 200 | INR 8,400 – 16,800 |
© 2025 Nix Study Abroad. All rights reserved