The UK has three main intakes: September, January, and May. The September intake is the most popular. It offers the most courses and university options. The January intake is good for students who need more time to prepare. However, it has fewer available programs. The May intake is the least common. It has limited course options. Choosing the right intake depends on your goals. Check application deadlines and visa processing times. Research well and apply early. This helps secure your preferred intake.
Freshmen students at UK institutions can choose from three timetable options during Fall September and Winter January and Summer May. The September admissions period stands out as the most enrolled option since numerous education institutions offer multiple study options during this timeframe. International students who cannot make the September application deadline should consider the January intake since it provides several courses.
Intake Period | Application Deadline | Benefits |
Autumn Intake (Sept/Oct) | Apply between September-October 2024 for 2025 |
|
Intake Period | Application Deadline | Benefits |
Winter Intake (Jan/Feb) | Apply between Oct-Nov 2024 for 2025 |
|
Intake Period | Application Deadline | Benefits |
Spring Intake (Apr/May) | Apply between Dec 2024 – Jan 2025 for 2025 |
|
S.No. | University | QS Ranking 2025 | |
1 | University of Cambridge | 5 | |
2 | University of Oxford | 3 | |
3 | Coventry University | 531 | |
4 | University of Leeds | 82 | |
5 | University of Bristol | 54 | |
6 | Keele University | 791-800 | |
7 | University of Surrey | 285 | |
8 | University of Derby | 1001-1200 | |
9 | Lancaster University | 141 | |
10 | University of Warwick | 69 | |
11 | University of Edinburgh | 27 | |
12 | University of Manchester | 34 |
S.No. | University | QS Ranking 2025 | |
1 | University of East Anglia | 332 | |
2 | University of Leeds | 82 | |
3 | University of South Wales | 531 | |
4 | University of Lincoln | 851 | |
5 | Oxford Brookes University | 801-1000 | |
6 | University of Sussex | 246 | |
7 | University of Bradford | 531 |
S.No. | University | QS Ranking 2025 | |
1 | University of Kent | 380 | |
2 | Brunel University | 342 | |
3 | University of Bedfordshire | 121-130 | |
4 | Coventry University | 531 | |
5 | Northumbria University | 535 | |
6 | Salford University | 901 | |
7 | Keele University | 791-800 |
Students find the United Kingdom to be among the ideal destinations for pursuing their education abroad. The country contains several renowned universities which deliver Bachelor’s and Master’s education programs throughout multiple disciplines. International students choose to study major courses that include:
The main intake in the UK is the September/October (Autumn) intake. It is the most popular time for students to start their studies.
The September intake is considered the best as it aligns with the start of the academic year and offers more course options.
Yes, a gap year is acceptable. Many students take a gap year for work or travel before starting university.
Yes, IELTS is usually required to prove your English skills. Some universities may accept other tests too.
© 2025 Nix Study Abroad. All rights reserved