Indian medical institutions maintain the highest standards of education while providing superior research capabilities and outstanding career routes for students who wish to work in healthcare. The prestigious colleges admit thousands of students annually through entrance examinations NEET, INI CET, and KEAM which qualify students at national and state levels. These medical colleges meet the rising demand for medical specialists by training students in fields such as Cardiology as well as Emergency Medicine along with Operation Theatre Technology.
Top Most Medical Colleges in India - As Per NIRF Rankings
Each year the National Institutional Ranking Framework (NIRF) publishes the annual list of India’s leading medical colleges which rates colleges through assessment criteria including teacher quality and research activity and student placement results and facility standards. The outstanding educational quality and medical progress at AIIMS Delhi and CMC Vellore join JIPMER Puducherry as institutions that regularly maintain high positions on the NIRF ranking lists. The release of rankings provides students with essential data to select the most appropriate college for their medical educational path.
Rank | Institute Name | City | State | Score |
1 | All India Institute of Medical Sciences (AIIMS) Delhi | New Delhi | Delhi | 94.46 |
2 | Post Graduate Institute of Medical Education and Research (PGIMER) | Chandigarh | Chandigarh | 80.83 |
3 | Christian Medical College (CMC) | Vellore | Tamil Nadu | 75.11 |
4 | National Institute of Mental Health and Neuro Sciences (NIMHANS) | Bengaluru | Karnataka | 71.92 |
5 | Jawaharlal Institute of Post Graduate Medical Education and Research (JIPMER) | Puducherry | Pondicherry | 70.74 |
6 | Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) | Lucknow | Uttar Pradesh | 70.07 |
7 | Banaras Hindu University (BHU) | Varanasi | Uttar Pradesh | 69.54 |
8 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.81 |
9 | Kasturba Medical College (KMC), Manipal | Manipal | Karnataka | 67.42 |
10 | Madras Medical College and Government General Hospital | Chennai | Tamil Nadu | 64.12 |
11 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 64.10 |
12 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 63.72 |
13 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 63.68 |
14 | All India Institute of Medical Sciences (AIIMS) Rishikesh | Rishikesh | Uttarakhand | 63.16 |
15 | All India Institute of Medical Sciences (AIIMS) Bhubaneswar | Khordha | Odisha | 62.97 |
16 | All India Institute of Medical Sciences (AIIMS) Jodhpur | Jodhpur | Rajasthan | 62.57 |
17 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 62.36 |
18 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 62.00 |
19 | King George’s Medical University (KGMU) | Lucknow | Uttar Pradesh | 61.95 |
20 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 61.62 |
21 | Siksha ‘O’ Anusandhan | Bhubaneswar | Odisha | 61.28 |
22 | Institute of Post Graduate Medical Education and Research | Kolkata | West Bengal | 60.47 |
23 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 60.14 |
24 | Maulana Azad Medical College (MAMC) | Delhi | Delhi | 59.63 |
25 | Kalinga Institute of Industrial Technology (KIIT) | Bhubaneswar | Odisha | 59.60 |
26 | All India Institute of Medical Sciences (AIIMS) Patna | Patna | Bihar | 58.24 |
27 | Aligarh Muslim University (AMU) | Aligarh | Uttar Pradesh | 58.07 |
28 | St. John’s Medical College | Bengaluru | Karnataka | 58.03 |
29 | Lady Hardinge Medical College (LHMC) | New Delhi | Delhi | 57.80 |
30 | Armed Forces Medical College (AFMC) | Pune | Maharashtra | 57.68 |
Top Medical Government Colleges in India for MBBS Admission in 2025
Indian government medical colleges attract numerous applicants because they provide low-cost education and exceptional professors alongside advanced hospital training facilities. Students can enroll at these medical colleges through NEET UG examinations but the acceptance criteria depend on both category and state restrictions. AIIMS Delhi Maulana Azad Medical College and JIPMER Puducherry remain among the most preferred institutions for MBBS education in India. Students receive top-tier education at these institutions which leads to successful placements at prestigious healthcare facilities along with research facilities.
Rank | College | City | |
1 | All India Institute of Medical Sciences (AIIMS) | New Delhi | |
2 | Armed Forces Medical College (AFMC) | Pune | |
3 | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) | Puducherry | |
4 | Maulana Azad Medical College (MAMC) | New Delhi | |
5 | Grant Government Medical College | Mumbai | |
6 | Bangalore Medical College | Bengaluru | |
7 | Institute of Medical Science, Banaras Hindu University (BHU) | Banaras | |
8 | Seth GS Medical College | Mumbai | |
9 | University College of Medical Sciences, University of Delhi | New Delhi | |
10 | BJ Medical College | Ahmedabad |
Top Private Medical Colleges in India
Indian private medical institutions deliver quality education through contemporary facilities that attract students who fail to obtain entry into government medical programs. Private medical colleges charge higher tuition yet they award scholarships to qualified students seeking financial aid for their education. These institutions including CMC Vellore, Kasturba Medical College (Manipal), and Sri Ramachandra Institute of Higher Education are recognized for their first-class educational standards as well as extensive clinical education opportunities. The admissions process at most institutions depends on NEET UG score results.
Rank | College | City | |
1 | Kasturba Medical College (KMC), Manipal | Manipal | |
2 | M S Ramaiah Medical College | Bengaluru | |
3 | PSG Institute of Medical Sciences and Research | Coimbatore | |
4 | JSS Medical College | Mysuru | |
5 | Adichunchanagiri Institute of Medical Sciences | Mandya | |
6 | Sikkim Manipal Institute of Medical Sciences | Gangtok | |
7 | SDM College of Medical Sciences and Hospital | Dharwad | |
8 | Era’s Lucknow Medical College and Hospital | Lucknow | |
9 | Santosh Medical College and Hospital | Ghaziabad | |
10 | Chettinad Hospital and Research Centre | Chennai |
State Wise List of Medical Colleges
Medical education in India is spread across different states. Top medical colleges are located in Delhi/NCR, Tamil Nadu, Maharashtra, Karnataka, and Uttar Pradesh. Each state has both government and private medical colleges. The number of seats varies based on local quotas and reservation policies. This section gives a detailed list of medical colleges in each state. It also includes seat intake and admission processes. This will help students choose the best college based on their location and eligibility.
Tripura
S.No | State | College Name | University | Type | Established | Seats |
1 | Tripura | Agartala Government Medical College, Agartala | Tripura University | State Govt. | 2005 | 125 |
Uttarakhand
S.No | State | College Name | University | Type | Established | Seats |
1 | Uttarakhand | AIIMS, Rishikesh | AIIMS (New Delhi) | Central Govt. | 2021 | 125 |
2 | Uttarakhand | Doon Medical College, Dehradun | HNB Uttarakhand Medical Education University | State Govt. | 2016 | 150 |
3 | Uttarakhand | Government Medical College, Haldwani | Kumaon University | State Govt. | 2001 | 125 |
4 | Uttarakhand | Soban Singh Jeena Government Institute, Almora | HNB Uttarakhand Medical Education University | State Govt. | 2021 | 100 |
5 | Uttarakhand | Veer Chandra Singh Garhwali Govt. Medical Institute, Srinagar | Uttarakhand Technical University | State Govt. | 2008 | 150 |
Total Seats | 650 |
Uttar Pradesh
S.No | State | College Name | University | Type | Established | Seats |
1 | Uttar Pradesh | AIIMS, Gorakhpur | AIIMS (New Delhi) | Central Govt. | 2019 | 125 |
2 | Uttar Pradesh | AIIMS, Rae Bareli | AIIMS (New Delhi) | Central Govt. | 2019 | 100 |
3 | Uttar Pradesh | Autonomous State Medical College, Etah | Atal Bihari Vajpayee Medical University | State Govt. | 2021 | 100 |
4 | Uttar Pradesh | Autonomous State Medical College, Fatehpur | Atal Bihari Vajpayee Medical University | State Govt. | 2021 | 100 |
5 | Uttar Pradesh | BRD Medical College, Gorakhpur | Deen Dayal Upadhyay Gorakhpur University | State Govt. | 1972 | 150 |
6 | Uttar Pradesh | King George Medical University, Lucknow | King George Medical University | State Govt. | 1911 | 250 |
7 | Uttar Pradesh | GSVM Medical College, Kanpur | C.S.J.M. University, Kanpur | State Govt. | 1955 | 250 |
8 | Uttar Pradesh | Institute of Medical Sciences, BHU, Varanasi | Banaras Hindu University | Central Govt. | 1960 | 100 |
9 | Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | Aligarh Muslim University | Central Govt. | 1961 | 150 |
10 | Uttar Pradesh | LLRM Medical College, Meerut | Ch. Charan Singh University, Meerut | State Govt. | 1966 | 100 |
Total Seats | 4503 |
West Bengal
S.No | State | College Name | University | Type | Established | Seats |
1 | West Bengal | AIIMS, Kalyani, Nadia | AIIMS (New Delhi) | Central Govt. | 2019 | 125 |
2 | West Bengal | ESI PGI MSR & ESIC Medical College, Joka, Kolkata | WB University of Health Sciences | Central Govt. | 2013 | 125 |
3 | West Bengal | Bankura Sammilani Medical College, Bankura | WB University of Health Sciences | State Govt. | 1956 | 200 |
4 | West Bengal | Barasat Government Medical College | WB University of Health Sciences | State Govt. | 2022 | 100 |
5 | West Bengal | Calcutta National Medical College, Kolkata | WB University of Health Sciences | State Govt. | 1948 | 250 |
6 | West Bengal | Institute of Postgraduate Medical Education & Research, Kolkata | WB University of Health Sciences | State Govt. | 1957 | 200 |
7 | West Bengal | Medical College, Kolkata | WB University of Health Sciences | State Govt. | 1838 | 250 |
8 | West Bengal | RG Kar Medical College, Kolkata | WB University of Health Sciences | State Govt. | 1916 | 250 |
9 | West Bengal | North Bengal Medical College, Darjeeling | WB University of Health Sciences | State Govt. | 1968 | 200 |
10 | West Bengal | Tamralipto Government Medical College | WB University of Health Sciences | State Govt. | 2022 | 100 |
Total Seats | Varies |
Madhya Pradesh
No | State | College Name | University | Type | Established | Seats |
1 | Madhya Pradesh | Shyam Shah Medical College, Rewa | Madhya Pradesh Medical Science University, Jabalpur | State Govt. | 1963 | 150 |
Maharashtra
No | State | College Name | University | Type | Established | Seats |
1 | Maharashtra | All India Institute of Medical Sciences, Nagpur | AIIMS (New Delhi) | Central Govt. | 2018 | 125 |
2 | Maharashtra | Armed Forces Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Central Govt. | 1962 | 150 |
3 | Maharashtra | B. J. Govt. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | State Govt. | 1964 | 250 |
4 | Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra University of Health Sciences, Nashik | State Govt. | 1963 | 200 |
5 | Maharashtra | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra University of Health Sciences, Nashik | State Govt. | 1988 | 150 |
Manipur
No | State | College Name | University | Type | Established | Seats |
1 | Manipur | Government Medical College, Churachandpur | Manipur University | State Govt. | 2022 | 100 |
2 | Manipur | Jawaharlal Nehru Institute of Medical Sciences, Imphal | Manipur University | State Govt. | 2010 | 100 |
3 | Manipur | Regional Institute of Medical Sciences, Imphal | Manipur University | State Govt. | 1972 | 125 |
Meghalaya
No | State | College Name | University | Type | Established | Seats |
1 | Meghalaya | North Eastern Indira Gandhi Regional Inst. of Health and Medical Sciences, Shillong | North Eastern Hill University, Shillong | Central Govt. | 2008 | 50 |
Mizoram
No | State | College Name | University | Type | Established | Seats |
1 | Mizoram | Zoram Medical College, Mizoram | Mizoram University | State Govt. | 2018 | 100 |
Nagaland
No | State | College Name | University | Type | Established | Seats |
1 | Nagaland | Nagaland Institute of Medical Sciences & Research | Nagaland University | State Govt. | 2023 | 100 |
Odisha
No | State | College Name | University | Type | Established | Seats |
1 | Odisha | All India Institute of Medical Sciences, Bhubaneswar | AIIMS | Central Govt. | 2012 | 125 |
2 | Odisha | Dharanidhar Medical College & Hospital, Keonjhar | MSCBD University, Baripada | State Govt. | 2022 | 100 |
3 | Odisha | Government Medical College & Hospital, Balangir | Sambalpur University | State Govt. | 2018 | 100 |
Pondicherry
No | State | College Name | University | Type | Established | Seats |
1 | Pondicherry | Indira Gandhi Medical College & Research Institute, Puducherry | Pondicherry University | Govt. | 2010 | 180 |
2 | Pondicherry | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | AIIMS | Central Govt. | 1956 | 200 |
Punjab
No | State | College Name | University | Type | Established | Seats |
1 | Punjab | All India Institute of Medical Sciences, Bhatinda | AIIMS (New Delhi) | Central Govt. | 2019 | 100 |
2 | Punjab | Dr B R Ambedkar State Institute of Medical Sciences, Mohali | Baba Farid University | State Govt. | 2021 | 100 |
3 | Punjab | Government Medical College, Amritsar | Baba Farid University | State Govt. | 1943 | 250 |
Rajasthan
No | State | College Name | University | Type | Established | Seats |
1 | Rajasthan | All India Institute of Medical Sciences, Jodhpur | AIIMS (New Delhi) | Central Govt. | 2012 | 100 |
2 | Rajasthan | Employees State Insurance Corporation Medical College, Alwar | Rajasthan University | Central Govt. | 2021 | 100 |
3 | Rajasthan | Dr SN Medical College, Jodhpur | Rajasthan University | State Govt. | 1965 | 250 |
Tamil Nadu
S.No | College Name | University Affiliation | Type | Year Established | Seats |
1 | AIIMS, Madurai | Statutory Autonomous, AIIMS (Madurai) | Central Govt. | 2020 | 50 |
2 | Chengalpattu Medical College, Chengalpattu | The Tamilnadu Dr. MGR Medical University, Chennai | State Govt. | 1965 | 100 |
3 | Coimbatore Medical College, Coimbatore | The Tamilnadu Dr. MGR Medical University, Chennai | State Govt. | 1966 | 150 |
4 | ESI-PGIMSR, ESI Hospital, K.K Nagar, Chennai | The Tamilnadu Dr. MGR Medical University, Chennai | Central Govt. | 2013 | 150 |
5 | Government Medical College, Ariyalur | The Tamilnadu Dr. MGR Medical University, Chennai | State Govt. | 2021 | 150 |
Telangana
S.No | College Name | University Affiliation | Type | Year Established | Seats |
1 | AIIMS, Bibinagar | Statutory Autonomous, AIIMS (New Delhi) | Central Govt. | 2019 | 100 |
2 | ESIC Medical College, Sanath Nagar, Hyderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | Central Govt. | 2016 | 125 |
3 | Government Medical College, Jagtial | Kaloji Narayana Rao University of Health Sciences, Warangal | State Govt. | 2022 | 150 |
4 | Government Medical College, Jayashankar Bhupalpally | Kaloji Narayana Rao University of Health Sciences, Warangal | State Govt. | 2023 | 100 |
5 | Government Medical College, Jangaon | Kaloji Narayana Rao University of Health Sciences, Warangal | State Govt. | 2023 | 100 |
Andaman & Nicobar Islands
S.No | State | College Name | University | Type | Established | Seats |
1 | Andaman & Nicobar Islands | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Pondicherry University | Govt. | 2015 | 114 |
Andhra Pradesh
S.No | State | College Name | University | Type | Established | Seats |
1 | Andhra Pradesh | AIIMS, Mangalagiri, Vijayawada | AIIMS (New Delhi) | Central Govt. | 2018 | 125 |
2 | Andhra Pradesh | ACSR Government Medical College, Nellore | Dr. YSR University of Health Sciences | State Govt. | 2014 | 175 |
3 | Andhra Pradesh | Andhra Medical College, Visakhapatnam | Dr. YSR University of Health Sciences | State Govt. | 1923 | 250 |
4 | Andhra Pradesh | Government Medical College, Ananthapuram | Dr. YSR University of Health Sciences | State Govt. | 2000 | 150 |
5 | Andhra Pradesh | Government Medical College, Eluru | Dr. YSR University of Health Sciences | State Govt. | 2023 | 150 |
6 | Andhra Pradesh | RIMS, Kadapa | Dr. YSR University of Health Sciences | State Govt. | 2006 | 175 |
7 | Andhra Pradesh | RIMS, Ongole | Dr. YSR University of Health Sciences | State Govt. | 2011 | 120 |
8 | Andhra Pradesh | GMC, Thalarasingi Village, Paderu | Dr. YSR University of Health Sciences | State Govt. | 2024 | 100 |
9 | Andhra Pradesh | GMC, Machilipatnam | Dr. YSR University of Health Sciences | State Govt. | 2023 | 150 |
10 | Andhra Pradesh | GMC, Nandyal | Dr. YSR University of Health Sciences | State Govt. | 2023 | 150 |
11 | Andhra Pradesh | GMC, Rajamahendravaram | Dr. YSR University of Health Sciences | State Govt. | 2023 | 150 |
12 | Andhra Pradesh | GMC, Vizianagaram | Dr. YSR University of Health Sciences | State Govt. | 2023 | 150 |
13 | Andhra Pradesh | Siddhartha Medical College, Vijayawada | Dr. YSR University of Health Sciences | State Govt. | 1980 | 175 |
14 | Andhra Pradesh | Guntur Medical College, Guntur | Dr. YSR University of Health Sciences | State Govt. | 1946 | 250 |
15 | Andhra Pradesh | Kurnool Medical College, Kurnool | Dr. YSR University of Health Sciences | State Govt. | 1957 | 250 |
16 | Andhra Pradesh | RIMS, Srikakulam | Dr. YSR University of Health Sciences | State Govt. | 2008 | 150 |
17 | Andhra Pradesh | Rangaraya Medical College, Kakinada | Dr. YSR University of Health Sciences | State Govt. | 1958 | 250 |
18 | Andhra Pradesh | S.V. Medical College, Tirupati | Dr. YSR University of Health Sciences | State Govt. | 1960 | 240 |
19 | Andhra Pradesh | SVIMS – Sri Padmavathi Medical College for Women | Sri Venkateswara Institute of Medical Sciences (SVIMS) | State Govt. | 2014 | 175 |
Arunachal Pradesh
S.No | State | College Name | University | Type | Established | Seats |
1 | Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences, Naharlagun | Rajiv Gandhi University | State Govt. | 2018 | 50 |