Pursuing an MBBS in Georgia is a brilliant career choice among international students as Georgian universities offer world-class education, state-of-the-art healthcare facilities, and well-developed faculty. Apart from these, some medical universities in Georgia are ranked well by the QS World Ranking.
Studying MBBS in Georgia guarantees a quality education, affordable living expenses, and excellent accommodation facilities. MBBS degrees from medical universities in Georgia are recognized worldwide, opening the door to excellent career prospects for students.
Georgia is among those countries that pack Universities offering a cheaper MBBS program. Here is a list of some of the top medical Universities in Georgia that you should look at.
Name of University | QS World Ranking 2024 For Medicine | Annual Fee In USD | Annual Fee in INR | |
University of Georgia | 587 | 35,500 | 30 Lakh | |
Tbilisi State University | 801 – 850 | 3,555 | 3 Lakh | |
Georgian National University | 9441 | 4,740 | 4 Lakh | |
Batumi Shota Rustaveli State University | 7448 | 3,555 | 3 Lakh | |
New Vision University | 9748 | 7,110 | 6 Lakh | |
Akaki Tsereteli State University | 6791 | 7,110 | 6 Lakh | |
David Tvildiani Medical University | 8991 | 8,300 | 7 Lakh | |
Caucasus International University | 9623 | 6,000 | 5 Lakh | |
Tbilisi Medical Academy | 9705 | 8,300 | 7 Lakh | |
Alte University | 10,982 | 6,000 | 5 Lakh |
Requirement | |
---|---|
Age Requirement |
|
Academic Qualification |
|
Academic Background |
|
Marks Requirement |
|
NEET Requirement |
|
Expense Category | Cost in USD | Cost in INR |
Tuition Fee (Annually) | USD 3,500 – 7,000 | INR 2.9 Lakh – 5.8 Lakh |
Admission Fee | USD 100 – 250 | INR 8,400 – 21,000 |
Accommodation (Monthly) | Around USD 150 | Around INR 12,000 |
Food Expenses (One-time) | Around USD 3 | Around INR 250 |
Monthly Grocery Expenses | Around USD 200 | Around INR 16,000 |
Additional Expenses | USD 100 – 150 | INR 8,000 – 12,000 |
© 2025 Nix Study Abroad. All rights reserved