Russia is a popular study destination among international stude nts, especially those who wish to pursue an MBBS from a prestigious university and achieve a recognized degree worldwide.Russia is home to numerous reputable medical Universities, which are ranked higher offering well-structured MBBS programs with a balanced approach that excels in theoretical and practical education.
Apart from all these, if a student is looking for scholarship opportunities in Russian universities, they can rest assured because there are various scholarship options available for studying in Russia, a list of which is mentioned ahead. Russia boasts more than 50 reputable medical Universities, each offering distinct faculty facilities and a diverse student body. Moreover, medical programs in these universities are quite comprehensive in terms of education and practical approaches. With its state-of-the-art facilities and hospital collaboration, Russian Universities offer outstanding theoretical and practical learning.
Russia is home to some of the world’s highly-ranked medical universities that offer world-class education and high-end clinical exposure. All of these universities are approved by NMC & WHO. Here’s the data on the same.
Name of University | QS World Ranking For Medicine | Annual Fee | Annual Fee in INR | |
First Moscow State Medical University | 791 – 800 | 9,800 | 8,00,000 | |
Bashkir State Medical University, Russia | 5240 | 6,000 | 5,00,000 | |
Volgograd State Medical University, Russia | 4252 | 5,000 | 4,22,000 | |
Crimea State Medical University, Russia | 3933 | 4,200 | 3,50,000 | |
Orel State University, Russia | 5490 | 3,000 | 2,60,000 | |
Belgorod State University, Russia | 1660 | 5,000 | 4,22,000 | |
Saint Petersburg State Medical University, Russia | 4802 | 5,300 | 4,50,000 | |
Kazan State Medical University, Russia | 651 – 700 | 5,500 | 4,60,000 | |
Orenburg State Medical University, Russia | 5725 | 5,700 | 4,80,000 | |
Altai State Medical University | 5054 | 4,800 | 4,00,000 |
Requirement | |
---|---|
Age |
|
Educational Qualification |
|
Academic Background |
|
Marks Requirement |
|
NEET Requirement |
|
Language Proficiency Tests |
|
Category | Cost in USD | Cost in INR |
Tuition Fee (Annually) | USD 3,000 – 8,000 | INR 2.5 Lakh – 6.7 Lakh |
Admission Fee | USD 100 – 200 | INR 8,400 – 17,000 |
Accommodation (Monthly) | Around USD 100 | Around INR 8,000 |
Food Expenses (One-time) | Around USD 2 | Around INR 200 |
Monthly Grocery Expenses | Around USD 200 | Around INR 1,600 |
Additional Expenses | USD 100 | INR 8,000 |
© 2025 Nix Study Abroad. All rights reserved