The USA is renowned for its most prestigious universities, especially for medicine. The Country offers the most modern healthcare facilities and an advanced education system, making it, one of the best destinations to study MBBS abroad. Moreover, Medical universities in the USA deliver high-quality educational programs and offer extensive clinical exposure to enhance students’ hands-on experiences.
Although the USA is one of the countries where MBBS fees and living expenses are pretty expensive; despite these factors, the country attracts a significant count of students from around the world because the medical degree obtained from its Universities is valid globally. Apart from these, several more reasons could be justified as to why studying MBBS in the USA is an ideal choice for international students.
The USA is home to several Universities that rank higher on the QS world rankings. All those Universities are equipped with state-of-the-art infrastructure and premium facilities. Some of these universities are listed ahead.
Name of University | QS World Ranking For Medicine | Annual Fee In USD | Annual Fee in INR | |
University of California, San Diego | 72 | 33,000 | 27 Lakh | |
The University of Pennsylvania | 12 | 48,000 | 38 Lakh | |
Duke University | 57 | 49,600 | 40 Lakh | |
Columbia University | 23 | 14,800 | 12 Lakh | |
University of California, San Francisco | 8 | 37,400 | 30 Lakh | |
Yale University | 16 | 50,400 | 40 Lakh | |
University of California, Los Angeles | 29 | 21,000 | 17 Lakh | |
Johns Hopkins University | 15 | 42,800 | 34 Lakh | |
Harvard University | 4 | 65,000 | 52 Lakh | |
Stanford University | 5 | 96,400 | 77 Lakh |
Requirement | |
---|---|
Age Requirement |
|
Academic Qualification |
|
Academic Background |
|
Minimum Marks |
|
NEET Requirement |
|
Language Proficiency Test |
|
Additional Requirement |
|
Expense Category | Cost in USD | Cost in INR |
Tuition Fees (Yearly) | $14,000 – $90,000 | ₹11,00,000 – ₹72,00,000 |
Accommodation Expenses (Yearly) | $5,000 – $18,000 | ₹4,00,000 – ₹14,40,000 |
Utilities (Internet, Books & Bills) [Yearly] | $1000 – $1,500 | ₹80,000 – ₹1,20,000 |
Transportation (Yearly) | $300 – $8,000 | ₹24,000 – ₹6,40,000 |
Personal Expenses (Yearly) | $4,000 – $5,000 | ₹3.20,000 – ₹4,00,000 |
© 2025 Nix Study Abroad. All rights reserved