China is renowned for its technology and education system. The education system in China is highly developed in almost every field, and the universities there excel in offering top-quality education. Even in business, China’s education offerings are quite premium, as, all the essential amenities are offered. If individuals are considering pursuing an MBA program in China, in that case, they are on the way to availing themselves of a great opportunity.
Studying for an MBA in China is advantageous for students as China is known for enrolling students with less work experience in the MBA program, where students can be admitted to study for an MBA in the top universities of China with just one to two years of experience after graduation. Over the past few decades, China has shown rapid growth in the business field, and the global financial crisis has made it an economic hub and one of the best destinations for studying business in the world.
Studying MBA in China combines a quality education and guaranteed career prospects where students can develop various business skills in the field quickly. Additionally, China offers a great learning environment, as a result, today, some of the most reputable and top-rated business universities are located in China. Studying in China is still cost lower than in many Western countries, and students can pursue business on a moderate budget.
Academic Qualification | To study in an MBA program in China, the students must qualify for graduation |
Academic Background | To study MBA in China, students must have a bachelor’s degree in any discipline |
Language Proficiency Test | Students are also required to qualify for a language proficiency test such as IELTS & TOEFL |
Work Experience | Although China does not demand extensive work experience, students must have at least two years of work experience to study for an MBA in China |
Additional Requirements | Students must have a competitive GMAT and GRE score |
Category | Month |
Fall | September |
Spring | March |
Although studying in China is not affordable in private colleges, students can still obtain a reasonable degree through scholarships. The average annual fee for MBA programs at top-rated business universities in China ranges between USD 4,700 to 61,500 or around INR 4 Lakh to 52 Lakh.
Expense Category | Amount In USD (Per Month) | Amount In INR (Per Month) |
Accommodation | 142 | 12,000 |
Utilities (Internet, Water Books Electricity & Bills) | 47 | 4000 |
Food | 83 | 7000 |
Personal Expenses | 71 | 6000 |
Component | Estimated Cost (USD) | Estimated Cost (INR) |
Visa Application Fee | 100 | 8,400 |
Document Preparation | 50 | 4,200 |
Health Insurance | 100 | 8,400 |
Scholarships | Awarded By | Eligibility | Amount In USD | Amount In INR (1 USD = 84 INR) |
Tsinghua MBA Distinguished Student Scholarship | Tsinghua University | Be a citizen of country other than China; Not availed any other scholarship | Upto 27,300 | 25 Lakh |
The Belt and Road Initiative Scholarship | Chinese Government | Non Chinese Citizen; Mentally & Physically Fit; Abide To Chinese Law; Good Academic Performance | Upto 27,300 | 10 Lakh |
Entrepreneurial Star Scholarship | — | Able To Study At UESTC; Good Academic Performance | 1,000 | 84,000 |
University Names | QS World Ranking 2025 | Fees in USD | Fees in INR (1 USD = 84 INR) | |
Fudan University | 39 | 23,700 | 20 Lakh | |
Beijing Jiaotonh University | 901 – 950 | 4,800 | 4 Lakh | |
Wuhan University | 194 | 6,000 | 5 Lakh | |
Xi’an Jiaotong Liverpool University | 1001 – 1200 | 17,800 | 15 Lakh | |
China Three Gorges University | — | 3,500 | 3 Lakh | |
China Europe International Business School | 38 | 38,000 | 32 Lakh | |
Cheung Kong Graduate School of Business | — | 62,800 | 53 Lakh | |
Peking University – Guanghua School of Management | 37 | 27,600 | 23 Lakh | |
Tsinghua University | 20 | 28,000 | 24 Lakh | |
Hong Kong University of Science and Technology | 47 | 39,000 | 33 Lakh |
Specialization | Offered by | Admission Requirements | Fees In USD (1 USD = 84 INR) | Fees In INR |
Accounting | Fudan University | GMAT/GRE; IELTS, TOEFL Work Experience | 23,700 | 20 Lakh |
Project Management | Xi’an Jiaotong Liverpool University | GMAT/GRE; strong SOP | 11,800 | 10 Lakh |
Marketing Management | Fudan University | GMAT/GRE; IELTS, TOEFL Work Experience | 23,700 | 20 Lakh |
Studying in China is an excellent opportunity for students, and hardly any student would want to miss it. For international students, studying MBA in China offers many advantages, such as world-class education, highly qualified faculty members, global exposure, etc. Also, China has a dynamic economy, which makes it easy for students to pursue a career in the business field.
The MBA Program in a private Chinese University costs around USD 12,000 or INR 10 Lakh annually.
The fee for an MBA in China for Indian students ranges between 4 Lakhs INR and 52 Lakhs INR.
Yes, there are numerous scholarships available for students who are studying for an MBA in China.
There are diverse career prospects for an MBA graduate, among which are some popular fields, such as consultancy, technology, finance, healthcare, e-commerce, etc.
On average, an MBA graduate’s salary in China is around USD 60,000 or INR 50 Lakh.
© 2025 Nix Study Abroad. All rights reserved