TOEFL stands for Test of English as a Foreign Language and is one of the most popular English proficiency tests accepted by universities and institutions all over the world. It is a test for non-native English speakers that measures your reading, writing, listening, and speaking skills important for academic success. The TOEFL exam is typically offered online and at test centers, providing students with the flexibility to meet their academic or professional goals.
Exam Name | TOEFL or Test of English as a Foreign Language |
Mode of Exam | Internet-Based Test (iBT) and Paper-Based Test (PBT) |
Fee | INR 16,900 |
Exam Pattern | Reading, Listening, Speaking and Writing |
Exam Duration | 2 hours approximately (Paper-Based Test) 3 hours approximately (Internet-Based Test) |
Scoring Range | 0–120 |
Date of Exam | Multiple dates available throughout the year |
Result Publication | Around 4–16 days after test completion |
Accepted by Universities | 13,000+ |
The most popular format of the TOEFL exam is the TOEFL iBT (Internet-Based Test), which emphasizes the use of academic English in a real-world context. With options like TOEFL practice tests and extensive preparation resources, the test ensures candidates are well-equipped to demonstrate their language proficiency.
Charges | Cost |
TOEFL iBT Registration | INR 16,900 |
Late Registration | INR 3,900 |
Test Rescheduling | INR 5,900 |
Additional Score Reports | INR 1,950 per report |
Speaking or Writing Section Score Review | INR 7,900 |
Reinstatement of Cancelled Scores | INR 1,990 |
TOEFL is conducted in all major cities in India, including Delhi, Mumbai, Bengaluru, Kolkata and Chennai.
Month (2025) | TOEFL Test Dates 2025 |
January | 03, 06, 12, 13, 17, 20, 26, 27 |
February | 03, 07, 16, 17, 21, 24, 25 |
March | 01, 02, 06, 10, 16, 17, 20, 23, 27 |
April | 03, 05, 06, 12, 13, 17, 21, 24, 27 |
May | 01, 04, 10, 11, 15, 18 |
June | 01, 02, 07, 08, 12, 15, 16, 21, 22, 26, 29, 30 |
July | 06, 10, 13, 20, 21, 24, 27, 28 |
August | 02, 03, 07, 17, 21, 24, 31 |
September | 01, 04, 07, 08, 14, 15, 18, 21, 22, 27, 28 |
October | 02, 05, 12, 16, 19, 26, 27, 30 |
November | 02, 03, 08, 09, 13, 16, 17, 20, 23, 24 |
December | 01, 04, 07, 08, 13, 14 |
City | Test Center |
Ahmedabad | Indo-American Education Society, Education USA Advising Center |
Bangalore | Prometric Testing Pvt Ltd |
Chennai | Prometric Testing Pvt Ltd |
Delhi | Council For American Education |
Delhi | NIMT Information Centre |
Hyderabad | ANCONS International – Hyderabad |
Kolkata | Prometric Testing Pvt Ltd |
Mumbai | Prometric Testing Private Limited |
Mumbai | Study Overseas Counseling Center |
Pune | The Lexicon International School – Pune |
The TOEFL has 4 sections. Here is a breakdown of each of the sections.
TOEFL cut-off scores vary by university and program. Generally, a minimum score of 80-100 is required for undergraduate programs, while graduate programs may require 90-110.
Check out our latest post : https://nixstudyabroad.com/study-abroad/study-in-uk/
TOEFL evaluates English proficiency for non-native speakers aiming for higher education, immigration, or work in English-speaking countries.
The TOEFL costs about INR 16,900 or $205 in India.
A score of 90+ is considered good and competitive for most universities.
TOEFL is available currently only online (iBT) as the offline (paper-based) format has been discontinued from 20th January 2025 onwards.
The TOEFL syllabus includes Reading, Listening, Speaking, and Writing sections focused on academic content.
Both are widely accepted; however, TOEFL is more common for North American institutions, while IELTS is popular in the UK, Australia, and Canada.
Yes, Canadian universities widely accept TOEFL scores for admissions.
TOEFL stands for Test of English as a Foreign Language.
© 2025 Nix Study Abroad. All rights reserved