
MBBS Fees in Russia
MBBS Fees in Russia
Opportunity for Indian students who want quality education at affordable fees. Russian medical universities are known for their high standards, modern facilities, and globally recognized degrees. The MBBS program in Russia is taught in English, making it easier for international students. With low tuition fees, reasonable living costs, and a safe environment, Russia is becoming a popular choice for medical studies.
Top Medical Universities in Russia – 2025
Here are some of the best medical universities in Russia for MBBS in 2025:
- Omsk State Medical University – Located in Omsk
- Altai State Medical University – Located in Barnaul
- Kursk State Medical University – Located in Kursk
- Siberian State Medical University – Located in Tomsk
- Pirogov Russian National Research Medical University – Located in Moscow
Key Points to Remember When Paying Fees in Russia
When paying fees in Russia, keep the following points in mind-
- Tuition Fees: Usually paid annually or semester-wise directly to the university.
- Hostel Fees: Paid separately; ensure you confirm the amount and payment schedule.
- Visa Extension & Medical Insurance: These are additional costs that need to be paid annually.
- Miscellaneous Expenses: Include medical checkups, biometric registration, translation, and notary services.
- Administrative Charges: Some universities may have a one-time administrative fee.
- Currency: Payments are generally made in Rubles; however, some fees may be required in USD.
- Payment Methods: Universities accept payments through bank transfers, online portals, or in person.
Chat with our expert counsellors for Free
Cost of Living in Russia
Living expenses in Russia are quite affordable compared to other countries. Here’s an overview –
- Accommodation: University hostels range from 10,000 to 15,000 Rubles per year. Private apartments may cost more.
- Food: Monthly food expenses are approximately 5,000 to 8,000 Rubles.
- Transportation: Public transport is inexpensive, with monthly passes costing around 500 Rubles.
- Utilities & Internet: Approximately 2,000 Rubles per month.
- Personal Expenses: Around 3,000 to 5,000 Rubles per month, depending on lifestyle.
Comprehensive Guide to Top Medical Universities
1. Omsk State Medical University
Located in Omsk, Omsk State Medical University is one of the oldest medical institutions in Russia, established in 1920. It offers a comprehensive MBBS program with modern facilities and experienced faculty.
Fee Component | 1st Year | 2nd-6th Year(Per Year) | Total For 6 Years |
Tuition Fee | 2,89,200 Rubles | 2,89,200 Rubles | 17,35,200 Rubles |
Hostel Fee | 11,000 Rubles | 11,000 Rubles | 66,000 Rubles |
Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | 36,000 Rubles |
Medical Checkup,Biometric,Translation,Notary & Mics. Expenses | 24,000 Rubles | N/A | 24,000 Rubles |
Total Fees(Rubels) | 3,30,200 Rubles | 3,06,200 Rubles | 18,61,200 Rubles |
Administrative/One-Time Charge | USD 900 | N/A | USD 900 |
Total Fees (INR) | Rs 4,06,700 | Rs 3,06,200 | Rs 19,37,700 |
2. Altai State Medical University
Located in Barnaul, Altai State Medical University was established in 1954. It is a prominent medical university in the West Siberian region, offering quality education and training.
Fee Component | 1st Year | 2nd-6th Year(Per Year) | Total For 6 Years |
Tuition Fee | 2,50,000 Rubles | 2,50,000 Rubles | 15,00,000 Rubles |
Hostel Fee | 12,000 Rubles | 12,000 Rubles | 72,000 Rubles |
Visa Extention & Medical Insurance | 6,000 Rubles | 6,000 Rubles | 36,000 Rubles |
Medical Checkup,Biometric,Translation,Notary & Mics. Expenses | 20,000 Rubles | N/A | 20,000 Rubles |
Total Fees(Rubels) | 2,88,000 Rubles | 2,68,000 Rubles | 16,76,000 Rubles |
Administrative/One-Time Charge | USD 800 | N/A | USD 800 |
Total Fees (INR) | Rs 3,54,000 | Rs 2,68,000 | Rs 17,80,000 |
Book a free Counselling session
3. Kursk State Medical University
Located in Kursk, Kursk State Medical University was established in 1935. It is known for being the first university in Russia to offer a full medical program in English.
Fee Component | 1st Year | 2nd-6th Year(Per Year) | Total For 6 Years |
Tuition Fee | 3,00,000 Rubles | 3,00,000 Rubles | 18,00,000 Rubles |
Hostel Fee | 15,000 Rubles | 15,000 Rubles | 90,000 Rubles |
Visa Extention & Medical Insurance | 6,000 Rubles | 6,000 Rubles | 36,000 Rubles |
Medical Checkup,Biometric,Translation,Notary & Mics. Expenses | 25,000 Rubles | N/A | 25,000 Rubles |
Total Fees(Rubels) | 3,46,000 Rubles | 3,21,000 Rubles | 19,51,000 Rubles |
Administrative/One-Time Charge | USD 900 | N/A | USD 900 |
Total Fees (INR) | Rs 4,25,000 | Rs 3,21,000 | Rs 20,50,000 |
4. Siberian State Medical University
Located in Tomsk, Siberian State Medical University was established in 1888. It is one of the oldest and most prestigious medical universities in Russia, offering a wide range of medical programs.
Fee Component | 1st Year | 2nd-6th Year(Per Year) | Total For 6 Years |
Tuition Fee | 3,20,000 Rubles | 3,20,000 Rubles | 19,20,000 Rubles |
Hostel Fee | 14,000 Rubles | 14,000 Rubles | 84,000 Rubles |
Visa Extention & Medical Insurance | 6,000 Rubles | 6,000 Rubles | 36,000 Rubles |
Medical Checkup,Biometric,Translation,Notary & Mics. Expenses | 22,000 Rubles | N/A | 22,000 Rubles |
Total Fees(Rubels) | 3,62,000 Rubles | 3,40,000 Rubles | 20,62,000 Rubles |
Administrative/One-Time Charge | USD 950 | N/A | USD 950 |
Total Fees (INR) | Rs 4,45,000 | Rs 3,40,000 | Rs 21,65,000 |
5. Pirogov Russian National Research Medical University
Located in Moscow, Pirogov Russian National Research Medical University was established in 1906. It is one of the leading medical universities in Russia, known for its research and advanced medical education.
Fee Component | 1st Year | 2nd-6th Year(Per Year) | Total For 6 Years |
Tuition Fee | 3,50,000 Rubles | 3,50,000 Rubles | 21,00,000 Rubles |
Hostel Fee | 16,000 Rubles | 16,000 Rubles | 96,000 Rubles |
Visa Extention & Medical Insurance | 6,000 Rubles | 6,000 Rubles | 36,000 Rubles |
Medical Checkup,Biometric,Translation,Notary & Mics. Expenses | 30,000 Rubles | N/A | N/A |
Also Read : https://nixstudyabroad.com/mbbs-in-russia/
Chat with our expert counsellors for Free
Get free counselling
Contact
- B-19, Sector 60, Noida, Uttar Pradesh - 201301
- +91 8252646969
- admission@nixstudyabroad.com
Our Offering
© 2025 Nix Study Abroad. All rights reserved